HELMITIN COLD BONDING SYSTEMS, STEEL PRIMER AND CLEANER
QMH offers the entire product family of Helmitin® cold bonding systems; e.g. Helmitin® 14030. This adhesive system is an absolute highlight as the applied solvent is non flammable but nevertheless trichloroethylenefree. The products of the Helmitin® family are stock goods and can be ordered in the following container sizes.
TECHNICAL DATA
| Product type | Product | Properties | Article No. | Container |
| Adhesive | Helmitin®14030 | Hardly flammable,trichloroethylene-free | 33-050-00001-100 | 1kg can |
| 33-050-00003-100 | 3kg can | |||
| Helmitin®14026 | Flammable,with benzine | 33-050-00001-300 | 0.6kg can | |
| 33-050-00002-300 | 2.5kg can | |||
| Swift®col 9254 Black | Highly flammable, thinner:Helmitin®575/2 | 33-010-00900-001 | 15kg can | |
| Swift®hardener 49502 | Highly flammable, for Helmitin®14030 | 33-050-00001-400 | 50 g can | |
| 33-050-00003-400 | 150g can | |||
| Hardener | Swift®hardener 49503 | Flammable, for Helmitin®14026 | 33-050-00001-402 | 30g bottle |
| 33-050-00001-401 | 50g bottle | |||
| 33-050-00002-401 | 150g bottle | |||
| Primer | Swift®prime 2903 | Metal primer | 33-050-00001-500 | 0.7kg can |
| Cleaner/Thinner | Helmitin®676/2 | Flammable, trichloroethylene-free | 33-050-00004-600 | 4kg can |
| Swiftclean 9041 | Hardly flammable, thinner & cleaner | 33-050-00006-100 | 6kg can |
ADHESIVES, STEEL PRIMER AND CLEANER FOR R BBER CONVEYOR BELTS AND STEEL LININGS
ADHESIVES / PRIMERS
| Product | Application | Hardener ( 5% ) | Properties | ||||||
| Belt Manufacturing | Lining of steel rollers | Lining of tanks | Swift® hardener 9502 | Swift® hardener 9503 | Hardly flammable | Highly flammable | Other properties | ||
| Sidewall | Belt | ||||||||
| Helmitin 14030 ® | √ | √ | √ | √ | √ | √ | Good processability at low temperatures.Toluene and rtichloroethyiene free.Suitable to be used underground. | ||
| Helmitin®14026 | √ | √ | √ | √ | √ | High initial and final bonding strength.Toluene free | |||
| Helmitin®14031 | √ | √ | √ | √ | √ | Easy to process at low temperatures.Very high initial bonding strength.Toluene free. | |||
| Swift®prime 2903 | √ | √ | √ | Very good adhesion to roughened steel.Good combination with above mentioned adhesives.Toluene free. | |||||
| Swift®col 9254 black | √ | Very good adhesion of EPDM profiles on cement.Toluene free. | |||||||
THINNERS / CLEANERS
| Product | Used for | Properties | |||||
| Helmitin®14030 | Helmitin®14026 | Helmitin®14031 | Swift®col 9254 black | Hardly flammable | Highly flammable | Other properties | |
| Swift®clean 9041 | √ | √ | Suitable to be used in mining.Free of trichliriethylene. | ||||
| Helmitin®676/2 | √ | √ | √ | √ | Free of toluene and chlorinated hydrocarbons. | ||
ADHESIVES, STEEL PRIMER AND CLEANER FOR PVC/PU CONVEYOR BELTS AND POWER TRANSMISSION BELTS
ADHESIVES / PRIMERS
| Product type | Product | Hardener ( 5% ) | Properties | ||
| Helmitin®49631 | Helmitin®500 FB | Hardener F1 | |||
| Adhesiv | Helmitin®3530/18 | √ | √ | √ | Good penetration due to low viscosity.Low activation temperature.Very good tack. |
| Adhesiv | Helmitin®3113/05 | √ | √ | √ | High initial bonding strength. |
| Adhesiv | Helmitin®GPV | √ | √ | √ | High viscosity.Very high initial bondingstrength.Very high heat resistance. |
| Primer | Helmitin®3114/50 | √ | √ | √ | Low viscous primer for highly absorbent materials. |
| Primer | Helmitin®15208 | √ | √ | √ | Primer for polyurethane and PVC materials. |
| Primer | Helmitin®T/FL | - | - | - | One-part halogenating primer for the preparation of rubber ,materials. |
THINNERS / CLEANERS
| Product | Used for | Application | ||||
| Helmitin®3530/18 | Helmitin®3113/05 | Helmitin®3114/05 | Helmitin®GPV | Helmitin®15208 | ||
| Helmitin®694 | √ | √ | √ | √ | √ | Washing of PVC and polyurethane. |